Performance
We are very proud of our high standards of achievement in school.
To view our latest Ofsted report click here OFSTED 2016
KS1 Teacher Assessment Data 2015
You can find our most resent key stage 1 National Curriculum assessment results on our Ofsted data dashboard page, click the link below
Early Years and KS1 Data 2018
Early Years
Average Point Score | Good Level of Development% | |
National | 34.6 | 72 |
Poole | 35.7 | 75 |
Stanley Green | 37 | 78 |
Year 1 Phonics
Met required Standard % | ||
National | 82 | |
Poole | 86 | |
Stanley Green | 91 |
KS1 Reading
Expected Standard% | Working at Greater Depth % | |
National | 75 | 26 |
Poole | 78 | 28 |
Stanley Green | 85 | 38 |
KS1 Writing
ExpectedStandard% | Working at Greater Depth % | |
National | 70 | 16 |
Poole | 73 | 19 |
Stanley Green | 83 | 32 |
KS1 Maths
Expected Standard % | Working at Greater Depth% | |
National | 76 | 22 |
Poole | 80 | 26 |
Stanley Green | 92 | 33 |