Governors
Board of Governors/Trustees
Directors/Governors/Members Board of Stanley Green Infant Academy (Stars Trust) Details 2017 - 2018
Directors Board
Name of Governor | Category of Governor | Term of Office Start Date |
Term of Office End Date or Date Stepped Down |
Elections | Committee |
Mrs Clare Try (Chair) |
Co-opted | 18/11/2017 | 17/11/2021 | Staffing & Pay | |
Mr Chris Hardy (Vice Chair) |
Co-opted | 5/6/2016 | 6/6/2020 | Staffing & Pay | |
Mrs Angela Malanczuk | Staff | All Committee’s | |||
Cllr Peter Adams | LEA | 6/4/2014 | 7/4/2018 | Re-elected 7/4/2018 | Finance & General Purposes |
Mrs Jennifer Curwain | Parent | 2/11/2015 | 3/11/2019 | Finance & General Purposes | |
Miss Elizabeth Coffin | Staff | 6/2/2014 | 7/2/2018 | Term Completed | Finance & General Purposes |
Mrs Nikki Bennett | Staff | 7/2/2018 | 6/2/2022 | Elected 7/2/2018 | Finance & General Purposes |
Mrs Suzanne Miles | Company Secretary |
Directors Board (Register of Interests)
Name of Governor | Category of Governor | Term of Office Start Date |
Term of Office End Date or Date Stepped Down |
Business or Pecuniary Interests | Committee |
Mrs Clare Try (Chair) |
Co-opted | 18/11/2017 | 17/11/2021 | None | Staffing & Pay |
Mr Chris Hardy (Vice Chair) |
Co-opted | 5/6/2016 | 6/6/2020 | None | Staffing & Pay |
Mrs Angela Malanczuk | Staff | None | All Committee’s | ||
Cllr Peter Adams | LEA | 6/4/2014 | 7/4/2018 | None | Finance & General Purposes |
Mrs Jennifer Curwain | Parent | 2/11/2015 | 3/11/2019 | None | Finance & General Purposes |
Miss Elizabeth Coffin | Staff | 6/2/2014 | 7/2/2018 | None | Finance & General Purposes |
Mrs Suzanne Miles | Company Secretary | None |
Directors/Governors/Members Board of Stanley Green Infant Academy (Stars Trust) Details 2018 - 2019
Directors Board
Name of Governor | Category of Governor | Term of Office Start Date |
Term of Office End Date or Date Stepped Down |
Committee |
Mrs Clare Try (Chair) |
Co-opted | 18/11/2017 | 17/11/2021 | Staffing & Pay |
Mr Chris Hardy (Vice-Chair) |
Co-opted | 5/6/2016 | 6/6/2020 | Staffing & Pay |
Mrs Angela Malanczuk | Staff | All Committee’s | ||
Cllr Peter Adams | LEA | 7/4/2018 | 6/4/2022 | Finance & General Purposes |
Mrs Jennifer Curwain | Parent | 2/11/2015 | 3/11/2019 | Finance & General Purposes |
Mrs Nikki Bennett | Staff | 7/2/2018 | 6/2/2022 | Finance & General Purposes |
Vacancy | Co-opted | Recruitment in Process | ||
Mrs Suzanne Miles | Company Secretary |
Directors Board (Register of Interest)
Name of Governor | Category of Governor | Term of Office Start Date |
Term of Office End Date or Date Stepped Down |
Business or Pecuniary Interest | Committee |
Mrs Clare Try (Chair) |
Co-opted | 18/11/2017 | 17/11/2021 | None | Staffing & Pay |
Mr Chris Hardy (Vice-Chair) |
Co-opted | 5/6/2016 | 6/6/2020 | None | Staffing & Pay |
Mrs Angela Malanczuk | Staff | None | All Committee’s | ||
Cllr Peter Adams | LEA | 7/4/2018 | 6/4/2022 | None | Finance & General Purposes |
Mrs Jennifer Curwain | Parent | 2/11/2015 | 3/11/2019 | None | Finance & General Purposes |
Mrs Nikki Bennett | Staff | 7/2/2018 | 6/2/2022 | None | Finance & General Purposes |
Vacancy | Co-opted | ||||
Mrs Suzanne Miles | Company Secretary | None |
Directors/Governors/Members Board of Stanley Green Infant Academy (Stars Trust) Details 2019 - 2020
Directors Board
Name of Governor | Category of Governor | Term of Office Start Date |
Term of Office End Date or Date Stepped Down |
Committee |
Mrs Clare Try (Chair) |
Co-opted | 18/11/2017 | 17/11/2021 | Staffing & Pay |
Mr Chris Hardy (Vice-Chair) |
Co-opted | 5/6/2016 | 6/6/2020 | Staffing & Pay |
Mrs Angela Malanczuk | Staff | All Committee’s | ||
Cllr Peter Adams | LEA | 7/4/2018 | 6/4/2022 (left 5/1/2020) | Finance & General Purposes |
Mrs Jennifer Curwain | Parent | 2/11/2019 | 3/11/2023 | Finance & General Purposes |
Mrs Nikki Bennett | Staff | 7/2/2018 | 6/2/2022 | Finance & General Purposes |
Vacancy | Co-opted | Recruitment in Process | ||
Mrs Suzanne Miles | Company Secretary |
Directors Board (Register of Interest)
Name of Governor | Category of Governor | Term of Office Start Date |
Term of Office End Date or Date Stepped Down |
Business or Pecuniary Interest | Committee |
Mrs Clare Try (Chair) |
Co-opted | 18/11/2017 | 17/11/2021 | None | Staffing & Pay |
Mr Chris Hardy (Vice-Chair) |
Co-opted | 5/6/2016 | 6/6/2020 | None | Staffing & Pay |
Mrs Angela Malanczuk | Staff | None | All Committee’s | ||
Cllr Peter Adams | LEA | 7/4/2018 | 6/4/2022 | None | Finance & General Purposes |
Mrs Jennifer Curwain | Parent | 2/11/2019 | 3/11/2023 | None | Finance & General Purposes |
Mrs Nikki Bennett | Staff | 7/2/2018 | 6/2/2022 | None | Finance & General Purposes |
Vacancy | Co-opted | ||||
Mrs Suzanne Miles | Company Secretary | None |
Directors/Governors/Members Board of Stanley Green Infant Academy (Stars Trust) Details 2020 - 2021
Directors Board
Name of Governor | Category of Governor | Term of Office Start Date |
Term of Office End Date or Date Stepped Down |
Committee |
Mrs Clare Try (Chair) |
Co-opted | 18/11/2017 | 17/11/2021 | Staffing & Pay |
Mr Chris Hardy (Vice-Chair) |
Co-opted | 6/6/2020 | 5/6/2024 | Staffing & Pay |
Mrs Angela Malanczuk | Staff | 1/1/2006 | All Committee’s | |
Mrs Jennifer Curwain | Parent | 2/11/2019 | 3/11/2023 | Finance & General Purposes |
Mrs Nikki Bennett | Staff | 7/2/2018 | 6/2/2022 (left 28/1/2020) | Finance & General Purposes |
Mrs Kirsty Jordan-Gill | Staff | 29/1/2020 | 28/1/2024 | Finance & General Purposes |
Vacancy | Co-opted | Recruitment in Process | ||
Mrs Suzanne Miles | Company Secretary |
Directors Board (Register of Interest)
Name of Governor | Category of Governor | Term of Office Start Date |
Term of Office End Date or Date Stepped Down |
Business or Pecuniary Interest | Committee |
Mrs Clare Try (Chair) |
Co-opted | 18/11/2017 | 17/11/2021 | None | Staffing & Pay |
Mr Chris Hardy (Vice-Chair) |
Co-opted | 6/6/2020 | 5/6/2024 | None | Staffing & Pay |
Mrs Angela Malanczuk | Staff | Relation | All Committee’s | ||
Mrs Jennifer Curwain | Parent | 2/11/2019 | 3/11/2023 | None | Finance & General Purposes |
Mrs Jennifer Curwain | Parent | 2/11/2019 | 3/11/2023 | None | Finance & General Purposes |
Mrs Nikki Bennett | Staff | 7/2/2018 | 6/2/2022 (left 29/1/2020) | None | Finance & General Purposes |
Mrs Kirsty Jordan-Gill | Staff | 29/1/2020 | 28/1/2024 | None | Finance & General Purposes |
Vacancy | Co-opted | ||||
Mrs Suzanne Miles | Company Secretary | Relation |
Governors’ Attendance
The board of trustees has formally met 3 times from 1st September, 2018 to 31st August, 2019. Attendance at meeting of the board of trustees was as follows:
Trustee | Meetings Attended… | … Out of a possible |
C Try (Chairman) | 3 | 3 |
C Hardy (Vice-Chairman) | 2 | 3 |
A Malanczuk (Principal and Accounting Officer) | 3 | 3 |
P Adams (LEA Trustee) | 0 | 3 |
J Curwain (Parent) | 3 | 3 |
N Bennett (Staff) | 3 | 3 |
Vacancy |
Finance & General Purposes Committee have formally met 5 times 1st September, 2018 to 31st August, 2019. Attendance at meeting of committee was as follows:
Trustee | Meetings Attended… | … Out of a possible |
A Malanczuk | 5 | 5 |
J Curwain | 5 | 5 |
P Adams | 0 | 5 |
N Bennett | 4 | 5 |
Staffing and Pay Committee have formally met 2 times 1st September, 2018 to 31st August, 2019. Attendance at meeting of committee was as follows:
Trustee | Meetings Attended… | … Out of a possible |
C Try | 2 | 2 |
A Malanczuk | 2 | 2 |
C Hardy | 2 | 2 |
Governors’ Attendance
The board of trustees has formally met 4 times from 1st September, 2019 to 31st August, 2020. Attendance at meeting of the board of trustees was as follows:
Trustee | Meetings Attended… | … Out of a possible |
C Try (Chairman) | 4 | 4 |
C Hardy (Vice-Chairman) | 4 | 4 |
A Malanczuk (Principal and Accounting Officer) | 4 | 4 |
P Adams (LEA Trustee – resigned 05/01/2020) | 0 | 2 |
J Curwain (Parent) | 4 | 4 |
N Bennett (Staff) (resigned 28/01/2020) | 0 | 2 |
K Jordan-Gill (staff) – commenced 29/01/2020 | 2 | 2 |
Vacancy |
Finance & General Purposes Committee have formally met 5 times 1st September, 2019 to 31st August, 2020. Attendance at meeting of committee was as follows:
Trustee | Meetings Attended… | … Out of a possible |
A Malanczuk | 5 | 5 |
J Curwain | 5 | 5 |
P Adams (resigned 05/01/2020 | 0 | 2 |
N Bennett (resigned 28/01/2020) | 2 | 2 |
K Jordan-Gill (commenced 29/01/2020) | 3 | 3 |
Staffing and Pay Committee have formally met 2 times 1st September, 2019 to 31st August, 2020. Attendance at meeting of committee was as follows:
Trustee | Meetings Attended… | … Out of a possible |
C Try | 2 | 2 |
A Malanczuk | 2 | 2 |
C Hardy | 2 | 2 |
Please see link below for ‘School Scheme of Financial Delegation November 2019’